Become a partner
What do the tiers mean?
-
Ecosystem Project (Bronze): Projects THJ team is in contact with for exploring a partnership or initial quest planning. Not a partner yet.
-
Integration Partner (Silver): Projects that offer perks or provide basic utilities to Honeycomb or Henlo as a form of integration with their protocols, either in a permissionless manner or via a partnership agreement.
-
Strategic Partner (Gold): Partners endorsed by THJ having gone through a deeper DD process. This typically involves some level of financial and human resources investment, and partners provide novel utilities or significant value of perks to THJ ecosystem assets and/or ApDAO.
-
Flagship Partner (Platinum): Partners with the closest alignment on brands and strategic interests. THJ deploys significant resources into the projects and takes risk and responsibility for execution. This typically requires meaningful revenue share, joint venture, highest value of perks to THJ and/or ApDAO.
Bronze | Silver | Gold | Platinum |
---|
βοΈ Quests | ||||
---|---|---|---|---|
Max Duration | 3 days | 5 days | 7 days | 10 days |
Quest Cooldown | 1 month | 2 weeks | 2 weeks | 2 weeks |
Max Quest Actions | 3 | 3 | 5 | 7 |
Onchain Revshare | 12.5% | 10% | 6.9% | 4.2% |
Onchain Actions | ||||
Twitter Engagement | ||||
Custom Socials | ||||
Farcaster Frame | ||||
Meme Creation | ||||
Pop Quizzes |
π£ Co-Marketing | ||||
---|---|---|---|---|
Featuring on THJ Resources | ||||
Partnership Announcement | ||||
Perk Announcement | ||||
Retweets & Discord Announcements | ||||
Special Campaigns | ||||
THJ Weekly Threads |
ποΈ Raffles | ||||
---|---|---|---|---|
Max Duration | 3 days | 5 days | 7 days | 10 days |
Raffles Cooldown | 1 month | 2 weeks | 2 weeks | 2 weeks |
# of Unique Prizes | 1 | 2 | 5 | 10 |
Special Ticket Conditions |